Funneldoc vs Gumroad
Funneldoc vs Gumroad: keep the 10% they take
Gumroad takes 10% plus 50 cents of every sale, 30% when the buyer came through their Discover feed. Funneldoc takes 5%, or 2% on Business, and the page that does the selling is a Google Doc you already wrote.
Funneldoc
2% to 5%
per sale, the rest lands in your Stripe
Gumroad
10% + $0.50
per sale, 30% on Discover sales
| What | Funneldoc | Gumroad |
|---|---|---|
| Cut per sale | Funneldoc:5% per sale on Casual, 2% on Business (never more than $149 every 4 weeks), 0% on Zero Cut | Gumroad:10% + $0.50; 30% on sales from Gumroad Discover |
| Monthly price | Funneldoc:$5 every 4 weeks, $47 a year or $99 once (Casual); $15, $129 or $249 (Business); $47 every 4 weeks or $399 a year with no cut (Zero Cut) | Gumroad:None |
| The sales page | Funneldoc:Your Google Doc, with testimonial cards, price boxes, countdowns and FAQs typed as text | Gumroad:A product page in Gumroad's layout, built in their editor |
| Opt-in pages and forms | Funneldoc:A form is three lines in the doc; leads go to Kit, MailerLite, BerserkerMail or a webhook | Gumroad:Email broadcasts to buyers and followers inside Gumroad |
| One-click upsells and downsells | Funneldoc:Yes, on Business, each one a doc you write; a downsell for the ones who say no | Gumroad:A basic upsell offer at checkout; no downsells, nothing after the payment |
| Order bumps, coupons, pay what you want | Funneldoc:All three, on every plan | Gumroad:Pay what you want and discounts; no order bump |
| Where the money goes | Funneldoc:Your own Stripe account, at once | Gumroad:Gumroad's balance, paid out weekly |
| Memberships and courses hosted for you | Funneldoc:No; sell the link or file, host the course where you like | Gumroad:Yes, memberships and course content live on Gumroad |
| Your own domain | Funneldoc:Yes, on Business, for your site or a single page | Gumroad:Yes |
| Ad tracking | Funneldoc:Meta, GA4 and TikTok pixels with server-side events, on Business | Gumroad:Third-party analytics via their settings |
Gumroad's side read from their own pages on 6 November 2026: Gumroad pricing, Gumroad features. Funneldoc's side is its pricing page. Tell us if either has moved.
Pick Gumroad if
Pick Gumroad if you want the course or membership hosted for you and you would rather pay a tenth of each sale than anything up front. For a $9 product sold rarely, their cut costs less than a plan.
Pick Funneldoc if
Pick Funneldoc if you write your sales page anyway and sell more than a few copies a month. At $500 of sales, Gumroad keeps about $50 plus 50 cents a sale; Funneldoc keeps $25 on Casual or $10 on Business, and the page, the opt-in, the bump and the upsell are all yours in a doc.
See your own doc as a page, before you decide.
No account, no card. The preview stays for 24 hours.
Free, no account needed. or make an account